GRANITI VICENTIA
GROUP
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
120X60 - 48"X24" | PFP2064G | R9 | Slate | 1.10 |
30X30 - 12"X12" | PFP2016 | R9 | Slate | 1.10 |
30X8 - 12"X3" | PFP2083 | R9 | Slate | |
60X30 - 24"X12" | PFP2036 | R9 | Slate | 1.10 |
60X60 - 24"X24" | PFP2060 | R9 | Slate | 1.10 |
8X8 - 3"X3" | PFP2088 | R9 | Slate |
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
30X8 - 12"X3" | PFP20T3* | Slate Stair skirting | ||
30X15X6 - 12"X6"X3" | FP20B23 | R9 | Slate Border |