GRANITI VICENTIA
GROUP
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
150X12,5 - 60"X5" | WOD02S712 | R9 | Matt | 0.80CM |
150X18,7 - 60"X8" | WOD02S718 | R9 | Matt | 0.80CM |
150X25 - 60"X10" | WOD02S725 | R9 | Matt | 0.80CM |
75X12,5 - 30"X5" | WOD02S71 | R9 | Matt | 0.80CM |
75X18,7 - 30"X8" | WOD02S78 | R9 | Matt | 0.80CM |
75X25 - 30"X10" | WOD02S72 | R9 | Matt | 0.80CM |
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
75X9 - 30"X4" | WOD02S759 | R9 | Matt Bullnose | |
75X37,5 - 30"X15" | WOD02SG73* | R9 | Matt Round edge step | |
150X37,5 - 60"X15" | WOD02SG3415* | R9 | Matt Round edge step |